Public Teacher Salary Grade 2025 | Comprehensive Guide
Public Teacher Salary Grade 2025 | Comprehensive Guide
Blog Article
If you’re curious about the 2025 public school teacher salary in the Philippines, you’ve come to the right place.
This comprehensive guide will explain everything you need to know about teacher salaries, including the different salary grades and their implications for educators nationwide.
Dive in to learn more!
Table of Contents
- Public Teacher Salary
- Public Teacher Salary Grade (Teacher I to III)
- Public Teacher Salary Grade (Master Teachers)
- Teacher Salary Grade 2025 (Other Positions)
- Public Teacher Benefits
- Yearly Benefits
- Other Benefits and Incentives
- Conclusion
- References
Public Teacher Salary
Here is the latest salary grade for public teachers in the Department of Education (DepEd) in the Philippines:
Public Teacher Salary Grade (Teacher I to III)
Salary Grades by Position | 2024 (1st tranche) | 2025 (2nd tranche) | 2026 (3rd tranche) | 2027 (4th tranche) |
Teacher I (Salary Grade 11) | 28,512 | 30,024 | 31,705 | 33,387 |
Teacher II (Salary Grade 12) | 30,705 | 32,245 | 33,947 | 35,650 |
Teacher III (Salary Grade 13) | 32,870 | 34,421 | 36,125 | 37,828 |
In the Philippines, Teacher I, with a salary grade of 11, will receive a salary of Php 30,024 in 2025.
Following this, Teacher II, at a salary grade of 12, is set to earn Php 32,245 during the same period.
Lastly, Teacher III, associated with a salary grade of 13, will have a salary of Php 34,421 for 2025.
Public Teacher Salary Grade (Master Teachers)
Salary Grades by Position | 2024 (1st tranche) | 2025 (2nd tranche) | 2026 (3rd tranche) | 2027 (4th tranche) |
Master Teacher I (Salary Grade 18) | 49,015 | 51,304 | 53,818 | 56,332 |
Master Teacher II (Salary Grade 19) | 53,873 | 56,390 | 59,153 | 61,916 |
Master Teacher III (Salary Grade 20) | 60,157 | 62,967 | 66,052 | 69,138 |
Master Teacher IV (Salary Grade 21) | 67,005 | 70,103 | 73,303 | 76,594 |
Master Teachers I, II, III, and IV will receive incremental salary increases annually.
Teacher Salary Grade 2025 (Other Positions)
Positions | Salary Grade | Equivalent Salary |
Education Program Specialist I | 12 | 32,245 |
Education Program Specialist II | 16 | 43,560 |
Education Research Assistant I | 9 | 23,226 |
Education Research Assistant II | 10 | 25,586 |
Education Supervisor I | 21 | 70,103 |
Education Supervisor II | 22 | 78,162 |
Education Supervisor III | 23 | 87,315 |
Elementary School Principal I | 19 | 56,390 |
Elementary School Principal II | 20 | 62,967 |
Elementary School Principal III | 21 | 70,103 |
Elementary School Principal IV | 22 | 78,162 |
Head Teacher I | 14 | 37,024 |
Head Teacher II | 15 | 40,208 |
Head Teacher III | 16 | 43,560 |
Head Teacher IV | 17 | 47,247 |
Head Teacher V | 18 | 51,304 |
Head Teacher VI | 19 | 56,390 |
Health Education and Promotion Adviser | 22 | 78,162 |
Health Education and Promotion Officer I | 10 | 25,586 |
Health Education and Promotion Officer II | 14 | 37,024 |
Health Education and Promotion Officer III | 18 | 51,304 |
Health Education and Promotion Officer IV | 22 | 78,162 |
Health Education and Promotion Officer V | 24 | 98,185 |
Public Schools District Supervisor | 22 | 78,162 |
Science Education Specialist I | 16 | 43,560 |
Science Education Associate II | 18 | 51,304 |
Science Education Specialist III | 20 | 62,967 |
Science Education Specialist IV | 22 | 78,162 |
Science Education Specialist V | 24 | 98,185 |
Special School Principal I | 18 | 51,304 |
Special School Principal II | 19 | 56,390 |
Special Science Teacher I | 13 | 34,421 |
Special Science Teacher II | 16 | 43,560 |
Special Science Teacher III | 19 | 56,390 |
Special Science Teacher IV | 22 | 78,162 |
Special Science Teacher V | 24 | 98,185 |
Special Education Teacher I | 14 | 37,024 |
Special Education Teacher II | 15 | 40,208 |
Special Education Teacher III | 16 | 43,560 |
Special Education Teacher IV | 17 | 47,247 |
Special Education Teacher V | 18 | 51,304 |
Teacher Credential Evaluator I | 13 | 34,421 |
Teacher Credential Evaluator II | 15 | 40,208 |
Teacher Credential Evaluator III | 18 | 51,304 |
Teachers Camp Superintendent | 24 | 98,185 |
Teaching Aids Specialist | 11 | 30,024 |
Public Teacher Benefits
Public teachers in the Philippines also receive benefits. You can see it below.
Yearly Benefits
You can see the yearly benefits of the public teachers in the table below:
Clothing/Uniform Allowance | P6,000 |
Mid-year Bonus | 1-month basic salary |
Year-end Bonus | 1-month basic salary |
Cash gift | P5,000 |
Productivity Enhancement Incentive (PEI) | P5,000/year |
Anniversary Bonus | P3,000 (NOTE: given only during a milestone year, which is every five years) |
Performance-Based Bonus – | Ranges from 50-65% of the basic monthly salary depending on school performance |
Proportional Vacation Pay (PVP) | 70 days PVP during summer and Christmas break for those who have rendered full services during the school year |
Cash/Chalk Allowance | Before- P3,500/year/teacher Nov. 9, 2020, Under Senate Bill 1092, will increase as follows: SY-2021-2022- Php 5,000 SY 2022-2023- Php 5,000 SY 2023-2024- Php 7,500 SY 2024-2025- Php 10,000 |
Other Benefits and Incentives
Here are the other benefits and incentives for public teachers:
- One step increment for every three (3) years of continuous satisfactory performance
- One of the two-step increments due to meritorious performance using the Results-based Performance Management System (RPMS)
- Loyalty Cash Incentive depending on the number of years in service (starting on the 10th year amounting to P10,000 and P5,000 after every five years)
- Special Hardship Allowance to teachers assigned in hardship posts (cannot be reached by regular means of transportation through hiking or Banca/motorcycle rides), mobile teachers, and multigrade teachers (15-25% of basic salary). Update: May 25, 2021, Special Hardship Allowance increase to 25% of the monthly basic salary of the personnel
- Honoraria for teaching overload subject to funds availability
- Leave privileges (Maternity, paternity, study leave)
- Additional incentive/allowances from LGU (selected divisions)
- Vacation service credits (maximum of 15 days per year)
- For mobile teachers, P2,000 per month for transportation allowance (Program Support Fund)
- For mobile teachers and DALCs, P5,000 per year for instructional materials
- In-service training (Program Support Fund)
- GSIS Benefits: Retirement and Life Insurance Premiums (RLIP)
- PhilHealth Benefits: Hospitalization, Annual Physical Exam
- Employee Compensation Program (ECP) Benefits
YOU MAY ALSO LIKE
- Philippine Salary Grade 2025 | Comprehensive Guide
- Philippine Salary Grade System 2025 | Complete Guide
Conclusion
Public school teachers are crucial for developing future leaders through their education and inspiration.
They deserve recognition and fair rewards for their dedication and effort in providing all children with quality education. Report this page